Agriculture is the main occupation of Myanmar, and it constitutes almost 65% of the GDP and employs about 65% of the population. Other prominent industries in Myanmar are copper, tin, tungsten, cement, construction, and garments.
Naypyidaw, Yangon
Engineering (Civil and Petroleum), Sales and Business Development, Marketing and Creative design, and Software Programming.
The local universities of Myanmar with ranks are mentioned below;
Local: 1
World: 9538
Local: 2
World: 10103
Local: 3
World: 10570
Local: 4
World: 10665
Local: 5
World: 11130
Average monthly salary in Myanmar:
Job Title | Average Monthly Salary (MMK) | Average Monthly Salary (USD) |
Accounting Manager | 810,000 MMK | 385 USD |
Software Engineer | 510,000 MMK | 242 USD |
Data Analyst | 489,000 MMK | 232 USD |
UX Designer | 388,000 MMK | 184 USD |
Product Manager | 776,000 MMK | 368 USD |
Sales Manager | 936,000 MMK | 444 USD |
739,000
Below listed are the key points an employer must keep in mind while seeking employees in Myanmar.
Generally, a particular language is not required in the LOA (letter of appointment); however, the Ministry of Labour requires that the Employment Contract be bilingual (both Burmese and English) upon registration.
The probationary period for employees in Myanmar is as per the employer’s discretion, however, it should be in accordance with the local labor laws.
Date | Holiday | Type |
1 Jan | New Year’s Day | Public Holiday |
4 Jan | Independence Day | Public Holiday |
12 Feb | Union Day | Public Holiday |
2 Mar | Peasants’ Day | Public Holiday |
5 Mar | Full Moon Day of Tabaung | Public Holiday |
27 Mar | Armed Forces Day | Public Holiday |
9 to16 Apr | Thingyan Water Festival | Public Holiday |
17 Apr | Myanmar New Year | Public Holiday |
1 May | Labour Day | Public Holiday |
3 May | Full Moon Day of Kasong | Public Holiday |
19 Jul | Martyrs’ Day | Public Holiday |
1 Aug | Full Moon Day of Waso | Public Holiday |
28 Oct | Full Moon Day of Thadingyut | Public Holiday |
29 Oct | Full Moon Day of Thadingyut | Public Holiday |
30 Oct | Full Moon Day of Thadingyut | Public Holiday |
26 Nov | Full Moon Day of Tazaungmone | Public Holiday |
27 Nov | Full Moon Day of Tazaungmone | Public Holiday |
7 Dec | National Day | Public Holiday |
25 Dec | Christmas Day | Public Holiday |
31 Dec | New Year Holiday | Public Holiday |
Type of Leave | Duration | Mandatory |
Annual Leave | 10 days | Yes |
Sick Leave | 30 days | Yes |
Maternity Leave | 14 weeks | Yes |
Employees in Myanmar can be paid daily, weekly, bi-weekly, or monthly.
As of 2022, the minimum wage followed in Myanmar is 4800 MMK per Day.
Maximum overtime permitted in Myanmar is 12 hours a week, paid at 200% of the standard hourly wage.
Type of Tax | Rate |
Social Security | 3% |
Type of Tax | Rate |
Social Security | 2% |
Employee Type | Tax Rate |
For Resident foreigners | Progressive rates from 1% to 25% |
For Non-resident foreigners | Progressive rates from 1% to 25% |
There is no VAT in Myanmar; however, commercial tax is generally rated at 5%.
To terminate an employee for misconduct, the employer must state a list of misconduct offenses in the employment contract and ensure that the employee has had 3 written prior warnings and had the time to improve their performance before the termination.
The notice period in Myanmar is dependent on a mutual discussion between the employer and the employee, and should be in accordance with the labor laws of Myanmar.
Service length | Severance Pay |
Six months to One year | Half month |
One to two years | One month |
Two to three years | One and Half months |
Three to four years | Three months |
Four to six years | Four months |
Six to eight years | Five months |
Eight to ten years | Six months |
Ten to twenty years | Eight months |
Twenty to Twenty five years | Ten months |
Above Twenty five | Thirteen months |
The Stay Permit allows a foreigner to work for three months or one year without re-entry to Myanmar. A Stay Permit and a valid Multiple Journey Special re-entry Visa will enable a foreigner to work while traveling in and out of Myanmar.