Guinea – Bissau’s economy is dependent on its agricultural sector, which has accounted for 48% of their GDP. The country is known for its Cashew crops and has been the second-largest exporter in West Africa. Moreover, they are also exporting other products such as peanuts, timber, and rice.
Bissau, Bafatá, Gabú
Sales manager, Cloud Engineer, Software Developers, Physicians and Surgeons, Crop and Fish Farmers
Below are the top universities in Guineau - Bissau:
Local: 1
Local: 2
Below are the average monthly salaries for the following occupations in Guinea – Bissau:
Job Title | Average Monthly Salary (XOF) | Average Monthly Salary (USD) |
Sales Representative | 530,000 | 864 |
Accounting and Finance | 508,000 | 828 |
Project Manager | 427,000 | 696 |
Software Engineer | 301,000 | 491 |
Data Analyst | 299,000 | 487 |
Technical Support Engineer | 282,000 | 460 |
User Experience Designer | 272,000 | 443 |
UNJobs, JobNet Africa, Careers in Africa
16,000
Employers are expected to be familiar with their country’s labor code before onboarding locals from Guinea – Bissau. The following sections discuss some of the important regulations when employing locals.
Employee Contracts in Guinea – Bissau may be written or oral in the local language (Portuguese).
The probation period for employees in Guinea – Bissau is one to six months.
Date | Name | Type |
1 Jan | New Year | Public Holiday |
20 Jan | Heroes Day | Public Holiday |
8 Mar | International Women’s Day | Public Holiday |
22 Apr | Eid al-Fitr | Public Holiday |
1 May | Labour Day | Public Holiday |
29 Jun | Eid al-Adha (Tentative Date) | Public Holiday |
3 Aug | Martyrs’ Day | Public Holiday |
24 Sep | Independence Day (National Day) | Public Holiday |
14 Nov | Readjustment Movement Day | Public Holiday |
25 Dec | Christmas Day | Public Holiday |
Type of Leave | Time Period | Mandatory |
Annual Leave | 4 weeks | Yes |
Sick Leave | 5 days | Yes |
Maternity Leave | 60 days | Yes |
Salaries in Guinea-Bissau are released per month.
Monthly minimum wage in Guinea-Bissau is XOF 59,000.
Employees are compensated an additional 50% of their hourly rate for the first hour of extra work. They will be paid an additional 75% for every hour succeeding that.
A 13th month pay in Guinea – Bissau is not required.
Type of Contribution | Tax Rate |
Social Insurance | 14% |
Type of Contribution | Tax Rate |
Social Insurance | 8% |
Income Bracket (XOF) | Tax Rate |
0 – 500,000 | 1% |
500.001 – 1,000,000 | 6% |
1,000,001 – 2,500,000 | 8% |
2,500,001 – 3,600,000 | 10% |
3 600 000 + | 12% |
The VAT rate in Guinea – Bissau is 15%
Termination of employment may be due to just cause, redundancy, expiration of contract or resignation.
The notice period for employees in Guinea – Bissau will vary depending on the collective agreement.
Severance pay for employees that have been terminated due to redundancy is as follows:
Years of Service | Severance Pay |
1 year | 13 weeks’ worth of pay |
5 years | 21.7 weeks’ worth of pay |
10 years | 43.3 weeks’ worth of pay |
Foreigners working in Guinea – Bissau must secure a work visa to work in the country legally. They can apply for a multiplier visa entry which has a validity of either 3 months, 6 months, or 1 year.